Description










Color | Black, Gray, Green, Silver, White |
---|---|
Models | 2.0TD 4WD Yao Moon |
Length | 4770 mm |
Width | 1895 mm |
Height | 1689 mm |
Wheelbase | 2845 mm |
Number of Doors | 5 |
Seating Capacity | 5 Seater |
Body Type | Crossover, SUV |
Kerb Weight | 2189 kg |
Door Type | Swan Doors |
Transmission | 8-speed Manual&Automatic |
Fuel Type | Petrol |
Engine Capacity | 2.0T 238hp L4 |
Horsepower | 238 BHP |
Torque | 350 Nm |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
WLTC(L/100km) | 8.59 |
Top Speed | 215 km/h |
Displacement | 1969cc |
Fuel Tank Capacity | 62 L |
Cylinder Configuration | In-Line |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | LCD 12.3inch |
Headlight Type | Standard |
DRLs | √ |
Front airbags | 2 seats |
Wheel Size | 245/45 R20 |
Panoramic Roof | √ |
No. of Seatbelts | Standard |
ABS | √ |
Assisted driving level | L2 |
Lane departure alert | √ |
Driver Seat Belt Warning | Standard |
Door opening warning | √ |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | √ |
Traction Control | √ |
Vehicle Stability Control | √ |
Air Conditioner | Automatic |
Cruise Control | FSC |
Key Type | Keyless go |
Handbrake | Electric |
Navigation system | √ |
Parking sensor rear | √ |
Parking sensor front | √ |
360 Degree camera | – |
Tyre pressure warning system | √ |
Cup Holder | √ |
Rear AC Vents | √ |
Auto-Dimming Rear View Mirror | √ |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | √ |
Power Windows | √ |
Automatic Head Lamps | √ |
Rain Sensing Wipers | √ |
Remote Engine Start | √ |
Drive Modes | ECO, Economy, Off-Road, Snow, Sports, Standard Comfort |
Power Steering | √ |
Power Mirrors | √ |
Auto Retractable Side Mirrors | √ |
Heated Side Mirrors | √ |
Interior Lighting | √ |
Number of Speakers | 8 |
Display Size (inches) | LCD 12.3inch |
USB & Auxillary Cable | √ |
Share Product To: