Description
- ✅ Compliance with EU safety standards: ABS + EBD + ISOFIX fixtures + rear view camera
- ✅ LOW COST OF OWNERSHIP: Simplified manual gearbox mechanics (5 speeds)
- ✅ All-weather comfort: PM2.5 air filter + leather steering wheel
- ✅ TECHNICAL ELEMENTS: 8-inch touchscreen with smartphone mirroring
Core parameters
Category | Specifications | Competitive Edge |
Dimensions | 4005×1760×1575mm (2480mm wheelbase) | 185mm ground clearance |
Engine | 1.5L L4 Gasoline, 113HP, 143N·m torque | 18% more torque than Suzuki Swift Base |
Fuel Economy | 5.8L/100km (NEDC) / 6.8L/100km (WLTC) | 12% lower fuel cost vs. rivals |
Infotainment | 8″ Touchscreen + Bluetooth + USB ports | Standard smartphone mirroring |
Safety | ABS+EBD, Tire Pressure Alert, Rear Camera | Meets EU export standards |
Comfort | Leather Steering Wheel, PM2.5 Filter | Heat-resistant seats |
Export Price | Under $10k FOB China | 25% cheaper than MG ZS equivalent |
Detailed diagrams show







Specification
Color | Flowing Gold, White |
---|---|
Models | 1.5L Manual Xiaomeng |
Length | 4005 mm |
Width | 1760 mm |
Height | 1575 mm |
Wheelbase | 2480 mm |
Number of Doors | 5 |
Seating Capacity | 5 Seater |
Body Type | Crossover, SUV |
Kerb Weight | 1157 kg |
Door Type | Swan Doors |
Transmission | 5 Speed Manual |
Fuel Type | Petrol |
Engine Capacity | 1.5L 113 hp L4 |
Horsepower | 113 BHP |
Torque | 143 Nm |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
WLTC(L/100km) | 6.8 |
Top Speed | 170 km/h |
Displacement | 1499cc |
Fuel Tank Capacity | – |
Cylinder Configuration | In-Line |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | Not Full Digital Screen |
Headlight Type | Standard |
DRLs | √ |
Front airbags | 2 seats |
Wheel Size | 205/60 R16 |
Panoramic Roof | – |
No. of Seatbelts | Standard |
ABS | √ |
Lane Keep Assist System (LKAS) | – |
Lane departure alert | – |
Driver Seat Belt Warning | Standard |
Door opening warning | – |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | – |
Traction Control | – |
Vehicle Stability Control | – |
Air Conditioner | Manual |
Cruise Control | Adaptive |
Key Type | Ordinary remote control key |
Handbrake | – |
Navigation system | – |
Parking sensor rear | √ |
Parking sensor front | – |
360 Degree camera | – |
Tyre pressure warning system | √ |
Cup Holder | – |
Rear AC Vents | – |
Auto-Dimming Rear View Mirror | – |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | – |
Power Windows | √ |
Automatic Head Lamps | – |
Rain Sensing Wipers | – |
Remote Engine Start | – |
Drive Modes | – |
Power Steering | – |
Power Mirrors | – |
Auto Retractable Side Mirrors | – |
Heated Side Mirrors | √ |
Interior Lighting | – |
Number of Speakers | 2 |
Display Size (inches) | 8 |
USB & Auxillary Cable | √ |
Geely GX3 Pro budget SUV 2024 – Manual transmission compact SUV
Share Product To:
Description
- ✅ Compliance with EU safety standards: ABS + EBD + ISOFIX fixtures + rear view camera
- ✅ LOW COST OF OWNERSHIP: Simplified manual gearbox mechanics (5 speeds)
- ✅ All-weather comfort: PM2.5 air filter + leather steering wheel
- ✅ TECHNICAL ELEMENTS: 8-inch touchscreen with smartphone mirroring
Core parameters
Category | Specifications | Competitive Edge |
Dimensions | 4005×1760×1575mm (2480mm wheelbase) | 185mm ground clearance |
Engine | 1.5L L4 Gasoline, 113HP, 143N·m torque | 18% more torque than Suzuki Swift Base |
Fuel Economy | 5.8L/100km (NEDC) / 6.8L/100km (WLTC) | 12% lower fuel cost vs. rivals |
Infotainment | 8″ Touchscreen + Bluetooth + USB ports | Standard smartphone mirroring |
Safety | ABS+EBD, Tire Pressure Alert, Rear Camera | Meets EU export standards |
Comfort | Leather Steering Wheel, PM2.5 Filter | Heat-resistant seats |
Export Price | Under $10k FOB China | 25% cheaper than MG ZS equivalent |
Detailed diagrams show







Specification
Color | Flowing Gold, White |
---|---|
Models | 1.5L Manual Xiaomeng |
Length | 4005 mm |
Width | 1760 mm |
Height | 1575 mm |
Wheelbase | 2480 mm |
Number of Doors | 5 |
Seating Capacity | 5 Seater |
Body Type | Crossover, SUV |
Kerb Weight | 1157 kg |
Door Type | Swan Doors |
Transmission | 5 Speed Manual |
Fuel Type | Petrol |
Engine Capacity | 1.5L 113 hp L4 |
Horsepower | 113 BHP |
Torque | 143 Nm |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
WLTC(L/100km) | 6.8 |
Top Speed | 170 km/h |
Displacement | 1499cc |
Fuel Tank Capacity | – |
Cylinder Configuration | In-Line |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | Not Full Digital Screen |
Headlight Type | Standard |
DRLs | √ |
Front airbags | 2 seats |
Wheel Size | 205/60 R16 |
Panoramic Roof | – |
No. of Seatbelts | Standard |
ABS | √ |
Lane Keep Assist System (LKAS) | – |
Lane departure alert | – |
Driver Seat Belt Warning | Standard |
Door opening warning | – |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | – |
Traction Control | – |
Vehicle Stability Control | – |
Air Conditioner | Manual |
Cruise Control | Adaptive |
Key Type | Ordinary remote control key |
Handbrake | – |
Navigation system | – |
Parking sensor rear | √ |
Parking sensor front | – |
360 Degree camera | – |
Tyre pressure warning system | √ |
Cup Holder | – |
Rear AC Vents | – |
Auto-Dimming Rear View Mirror | – |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | – |
Power Windows | √ |
Automatic Head Lamps | – |
Rain Sensing Wipers | – |
Remote Engine Start | – |
Drive Modes | – |
Power Steering | – |
Power Mirrors | – |
Auto Retractable Side Mirrors | – |
Heated Side Mirrors | √ |
Interior Lighting | – |
Number of Speakers | 2 |
Display Size (inches) | 8 |
USB & Auxillary Cable | √ |