Description







Color | Flowing Gold, White |
---|---|
Models | 1.5L Manual Xiaomeng |
Length | 4005 mm |
Width | 1760 mm |
Height | 1575 mm |
Wheelbase | 2480 mm |
Number of Doors | 5 |
Seating Capacity | 5 Seater |
Body Type | Crossover, SUV |
Kerb Weight | 1157 kg |
Door Type | Swan Doors |
Transmission | 5 Speed Manual |
Fuel Type | Petrol |
Engine Capacity | 1.5L 113 hp L4 |
Horsepower | 113 BHP |
Torque | 143 Nm |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
WLTC(L/100km) | 6.8 |
Top Speed | 170 km/h |
Displacement | 1499cc |
Fuel Tank Capacity | – |
Cylinder Configuration | In-Line |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | Not Full Digital Screen |
Headlight Type | Standard |
DRLs | √ |
Front airbags | 2 seats |
Wheel Size | 205/60 R16 |
Panoramic Roof | – |
No. of Seatbelts | Standard |
ABS | √ |
Lane Keep Assist System (LKAS) | – |
Lane departure alert | – |
Driver Seat Belt Warning | Standard |
Door opening warning | – |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | – |
Traction Control | – |
Vehicle Stability Control | – |
Air Conditioner | Manual |
Cruise Control | Adaptive |
Key Type | Ordinary remote control key |
Handbrake | – |
Navigation system | – |
Parking sensor rear | √ |
Parking sensor front | – |
360 Degree camera | – |
Tyre pressure warning system | √ |
Cup Holder | – |
Rear AC Vents | – |
Auto-Dimming Rear View Mirror | – |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | – |
Power Windows | √ |
Automatic Head Lamps | – |
Rain Sensing Wipers | – |
Remote Engine Start | – |
Drive Modes | – |
Power Steering | – |
Power Mirrors | – |
Auto Retractable Side Mirrors | – |
Heated Side Mirrors | √ |
Interior Lighting | – |
Number of Speakers | 2 |
Display Size (inches) | 8 |
USB & Auxillary Cable | √ |
Share Product To: