Description


















Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purpol, White |
---|---|
Models | RWD 700Long Range |
Length | 4997 mm |
Width | 1963 mm |
Height | 1455 mm |
Wheelbase | 3000 mm |
Number of Doors | 4 |
Seating Capacity | 5 Seater |
Trunk Capacity | 517L |
Kerb Weight | 1980 kg |
Door Type | Swan Doors |
Fuel Type | Electric |
Battery Size | 73.6 kWh |
Horsepower | 299 BHP |
Torque | 400 Nm |
Motor | Single |
Drive Type | Rear Wheel Drive |
Acceleration 0-100 KM/H | 5.28 sec |
Top Speed | 210 km/h |
Battery Range | 700 km |
Electric Motor Power | 220 kW |
Battery Type | Blade Battery |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | Digital 7.1inch |
Headlight Type | LED |
DRLs | √ |
Front airbags | 2 seats |
Driver’s seat airbags | √ |
Panoramic Roof | – |
No. of Seatbelts | 5 |
ABS | standard |
Lane Keep Assist System (LKAS) | √ |
Lane departure alert | √ |
Driver Seat Belt Warning | √ |
Door opening warning | √ |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | √ |
Traction Control | √ |
Vehicle Stability Control | √ |
Air Conditioner | Automatic |
Cruise Control | FSC |
Key Type | Keyless Entry |
Handbrake | Electric |
Navigation system | √ |
Parking sensor rear | √ |
Parking sensor front | √ |
360 Degree camera | √ |
Tyre pressure warning system | √ |
Cup Holder | √ |
Rear AC Vents | √ |
Auto-Dimming Rear View Mirror | √ |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | √ |
Power Windows | √ |
Automatic Head Lamps | √ |
Rain Sensing Wipers | √ |
Remote Engine Start | √ |
Drive Modes | ECO, Economy, Personalization, Snow, Sports, Standard Comfort |
Power Steering | √ |
Power Mirrors | √ |
Auto Retractable Side Mirrors | √ |
Heated Side Mirrors | √ |
Interior Lighting | √ |
Number of Speakers | 10 |
Display Size (inches) | 16.1 |
USB & Auxillary Cable | √ |
Share Product To: