Description









Color | Black Knight, Climbing Gray, Joyful Beige, Oxygen Blue, Ski White |
---|---|
Models | 510KM transcendence |
Length | 4455 mm |
Width | 1875 mm |
Height | 1615 mm |
Wheelbase | 2720 mm |
Number of Doors | 5 |
Seating Capacity | 5 Seater |
Trunk Capacity | 434-1338L |
Kerb Weight | 1690 kg |
Door Type | Swan Doors |
Fuel Type | Electric |
Battery Size | 60.48 kWh |
Horsepower | 204 BHP |
Torque | 310 Nm |
Motor | Single |
Drive Type | Front Wheel Drive |
Acceleration 0-100 KM/H | 7.3 sec |
Top Speed | 160 km/h |
Battery Range | 510 km |
Electric Motor Power | 150 kW |
Battery Type | Blade Battery |
Regional Specs | Chinese |
Seat Type | Standard |
Seat Material Type | Leather |
Information Cluster | Digital Screen |
Clock Type | Digital 8.8inch |
Headlight Type | LED |
DRLs | √ |
Front airbags | 2 seats |
Driver’s seat airbags | Front |
Panoramic Roof | √ |
No. of Seatbelts | 5 |
ABS | standard |
Lane Keep Assist System (LKAS) | √ |
Lane departure alert | √ |
Driver Seat Belt Warning | √ |
Door opening warning | √ |
ISOFIX Child Seat Anchors | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Brake Assist (BA) | √ |
Traction Control | √ |
Vehicle Stability Control | √ |
Air Conditioner | Automatic |
Cruise Control | Adaptive |
Key Type | Smart Entry |
Handbrake | Electric |
Navigation system | √ |
Parking sensor rear | √ |
Parking sensor front | √ |
360 Degree camera | √ |
Tyre pressure warning system | √ |
Cup Holder | √ |
Rear AC Vents | √ |
Auto-Dimming Rear View Mirror | √ |
Front Passenger Seat Electric Adjustment | √ |
Heated Seats | 2 |
Power Windows | √ |
Automatic Head Lamps | √ |
Rain Sensing Wipers | √ |
Remote Engine Start | √ |
Drive Modes | ECO, Economy, Snow, Sports, Standard Comfort |
Power Steering | √ |
Power Mirrors | √ |
Auto Retractable Side Mirrors | √ |
Heated Side Mirrors | √ |
Interior Lighting | √ |
Number of Speakers | 8 |
Display Size (inches) | 12.8 |
USB & Auxillary Cable | √ |
Reviews
There are no reviews yet.