Description










Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
---|---|
Width | 1875 mm |
360 Degree camera | √ |
ABS | standard |
Acceleration 0-100 KM/H | 7.3 sec |
Air Conditioner | Automatic |
Auto-Dimming Rear View Mirror | √ |
Auto Retractable Side Mirrors | √ |
Automatic Head Lamps | √ |
Battery Range | 420 km |
Battery Size | 49.92 kWh |
Battery Type | Blade Battery |
Brake Assist (BA) | √ |
Clock Type | Digital 8.8inch |
Cruise Control | Adaptive |
Cup Holder | √ |
Display Size (inches) | 12.8 |
Door Type | Swan Doors |
Drive Modes | ECO, Economy, Snow, Sports, Standard Comfort |
Drive Type | Front Wheel Drive |
Driver’s seat airbags | Front |
Driver Seat Belt Warning | √ |
Door opening warning | √ |
DRLs | √ |
Electronic Brake-Force Distribution (EBD) | √ |
Electric Motor Power | 150 kW |
Front airbags | 2 seats |
Front Passenger Seat Electric Adjustment | √ |
Fuel Type | Electric |
Handbrake | Electric |
Headlight Type | LED |
Heated Seats | 2 |
Heated Side Mirrors | √ |
Height | 1615 mm |
Horsepower | 204 BHP |
Information Cluster | Digital Screen |
Interior Lighting | √ |
ISOFIX Child Seat Anchors | √ |
Kerb Weight | 1625 kg |
Key Type | Smart Entry |
Lane departure alert | √ |
Lane Keep Assist System (LKAS) | √ |
Length | 4455 mm |
Motor | Single |
Navigation system | √ |
No. of Seatbelts | 5 |
Number of Doors | 5 |
Number of Speakers | 8 |
Panoramic Roof | √ |
Parking sensor front | √ |
Parking sensor rear | √ |
Power Mirrors | √ |
Power Steering | √ |
Power Windows | √ |
Rain Sensing Wipers | √ |
Rear AC Vents | √ |
Regional Specs | Chinese |
Remote Engine Start | √ |
Seat Material Type | Leather |
Seat Type | Standard |
Seating Capacity | 5 Seater |
Top Speed | 160 km/h |
Torque | 310 Nm |
Traction Control | √ |
Trunk Capacity | 434-1338L |
Tyre pressure warning system | √ |
USB & Auxillary Cable | √ |
Vehicle Stability Control | √ |
Wheelbase | 2720 mm |
Models | 430KM Transcendence |
Reviews
There are no reviews yet.