Chinese mini electric car – Available for as low as $3,000
Chinese mini electric car – Available for as low as $3,000
June 19, 2025
In recent years, China’s automobile industry has been developing rapidly, occupying a large share of the world’s automobile market and allowing more people to recognize Chinese automobiles. Especially Chinese electric cars have been leading the world. So many people have learned about Chinese car brands, especially many Chinese electric car brands. Chinese electric cars are inexpensive and come in many categories, including mini electric cars that are the ultimate cost-effective, and you can buy a Chinese mini electric car for only $3,000.
There are many choices of Chinese mini electric car brands, BYD Seagull, Wuling Hongguang Mini, Zero Run T03, Baojun Yueya, Changan Lumin, Chery Little Ant, Chery Duo Mi, Ice Cream Ice Cream, Geely Panda MINI and so on. These are not only ordinary electric cars, but also mini SUVs, which are believed to meet the various needs of everyone.

1. Basic Specifications & Pricing
Wuling MINIEV has the widest price range; QQ Ice Cream is the most affordable.
Baojun Yep is the only micro-SUV with taller body height (1721mm).
Model | Price (USD) | Class | Dimensions (mm) | Wheelbase (mm) | Launch Date | Powertrain |
BYD Seagull | $9,600–11,800 | Subcompact | 3780×1715×1540 | 2500 | Mar 2024 | BEV |
Wuling Hongguang MINIEV | $4000–1,380 | Micro | 2920×1493×1621 | 1940 | Jul 2020 | BEV |
Leapmotor T03 | $6900–9650 | Micro | 3620×1652×1592 | 2400 | Mar 2024 | BEV |
Baojun Yep | $1,100–1,240 | Micro-SUV | 3381×1685×1721 | 2110 | May 2023 | BEV |
Changan Lumin | $6900–9650 | Micro | 3270×1700×1545 | 1980 | Jun 2022 | BEV |
Chery Ant | $8300–1,2400 | Micro | 3200×1670×1550 | 2150 | Mar 2017 | BEV |
Chery QQ Ice Cream | $4100–7900 | Micro | 2980×1496×1637 | 1960 | Dec 2021 | BEV |
Geely Panda MINI | $5500–7400 | Micro | 3065×1522×1600 | 2015 | Feb 2023 | BEV |

2. Powertrain & Performance
Longest Range: Leapmotor T03 (403 km) > BYD Seagull (405 km)
Fastest Charging: BYD Seagull (0.5h)
Highest Speed: BYD Seagull (130 km/h)
Model | CLTC Range (km/miles) | Battery | Capacity (kWh) | Max Power (kW) | Fast Charge (30-80%) | Top Speed (km/h) |
Leapmotor T03 | 403 (251) | NMC | 41.3 | 80 | 0.6h | 100 |
BYD Seagull | 405 (252) | LFP (Blade) | 38.88 | 55 | 0.5h | 130 |
Wuling MINIEV | 120-215 (75-134) | LFP | 9.3-26.7 | 20-30 | Not supported | 100 |
Chery Ant | 408 (254) | NMC | 40.6 | 55 | 0.5h | 100 |
Baojun Yep | 303 (188) | LFP | 28.1 | 50 | 0.58h | 100 |
Geely Panda MINI | 200 (124) | LFP | 17.03 | 30 | Supported | 100 |

3. Tech & Connectivity
BYD Seagull: Blade Battery safety + V2L camping power.
Leapmotor T03: Largest digital display combo.
Chery Ant: Only model with 4-wheel independent suspension.
Model | Infotainment | Digital Cluster | ADAS Features | Smart Connectivity | Unique Tech |
BYD Seagull | 10.1″ touchscreen | 7″ LCD | Cruise Control + Camera | DiLink + Remote App | V2L (Vehicle-to-Load) |
Leapmotor T03 | 10.1″ touchscreen | 8″ LCD | – | Remote Control + Voice | 66.3% cabin space ratio |
Baojun Yep | 10.25″ screen | 7″ LCD | Auto Parking (Premium) | Lingxi OS | Off-road design |
Chery Ant | 10″ screen | Digital | 4-seat belt reminder | CarPlay/Android Auto | 4-wheel independent susp. |
Wuling MINIEV | Optional 8″ | None | Driver belt reminder | None | GSEV global architecture |

4. Space & Practicality
Model | Seating | Cargo Space (L) | Key Practicality |
BYD Seagull | 4 | 930 (folded) | Layered glove box + 60:40 split seats |
Leapmotor T03 | 4 | – | 16 storage compartments + 140mm ground clearance |
Baojun Yep | 4 | – | Side-swing tailgate (jeep-style) |
Wuling MINIEV | 4 | 63 | 4.2m turning radius (ultra-nimble) |

5. Purchase Recommendations
Avoid Wuling MINIEV base trim if needing fast charging.
QQ Ice Cream lacks airbags; prioritize mid/high trims for safety.
Priority | Best Pick | Key Reason |
Budget Buy | Wuling MINIEV ($400) | Lowest entry price for city commuting |
Range & Tech | Leapmotor T03 ($965) | 403km range + 10.1″ screen at under $1k |
Safety & Tech | BYD Seagull ($11,800) | Blade Battery + 130km/h speed + V2L |
Off-road Style | Baojun Yep ($1,240) | Unique micro-SUV design + auto parking |